Pivot Table is a list of all the stocks listed on SENSEX & NIFTY with their key Support (Supp1 &2) and Resistance (Res 1 & 2) levels and the Pivot point which will affect it price movement.
Company | CMP | Supp 1 | Supp 2 | Pivot | Res 1 | Res 2 |
B P C L | 582.75 | 540.02 | 529.03 | 549.98 | 560.97 | 570.93 |
GAIL (India) | 459.50 | 431.73 | 426.22 | 437.87 | 443.38 | 449.52 |
DLF | 219.20 | 206.27 | 203.93 | 208.48 | 210.82 | 213.03 |
Bank of Baroda | 864.70 | 820.53 | 808.07 | 832.67 | 845.13 | 857.27 |
NMDC | 180.70 | 172.77 | 171.53 | 174.73 | 175.97 | 177.93 |
H D F C | 996.10 | 963.90 | 953.40 | 971.05 | 981.55 | 988.70 |
B H E L | 250.30 | 235.90 | 233.30 | 240.70 | 243.30 | 248.10 |
St Bk of India | 2,663.20 | 2,559.15 | 2,534.30 | 2,591.85 | 2,616.70 | 2,649.40 |
Axis Bank | 1,925.00 | 1,848.05 | 1,834.10 | 1,869.00 | 1,882.95 | 1,903.90 |
Reliance Inds. | 1,059.85 | 1,025.70 | 1,014.40 | 1,035.30 | 1,046.60 | 1,056.20 |
Punjab Natl.Bank | 972.40 | 940.40 | 925.80 | 952.65 | 967.25 | 979.50 |
ICICI Bank | 1,439.30 | 1,391.80 | 1,383.60 | 1,405.65 | 1,413.85 | 1,427.70 |
TCS | 2,309.05 | 2,264.73 | 2,236.47 | 2,282.32 | 2,310.58 | 2,328.17 |
Tata Power Co. | 103.50 | 100.90 | 99.70 | 101.70 | 102.90 | 103.70 |
ITC | 320.50 | 320.00 | 305.00 | 327.50 | 342.50 | 350.00 |
NTPC | 154.85 | 150.67 | 149.73 | 151.93 | 152.87 | 154.13 |
Tata Motors | 442.15 | 430.90 | 425.40 | 436.70 | 442.20 | 448.00 |
Jindal Steel | 332.10 | 314.53 | 310.07 | 321.77 | 326.23 | 333.47 |
Maruti Suzuki | 2,414.60 | 2,363.72 | 2,335.43 | 2,379.33 | 2,407.62 | 2,423.23 |
I D F C | 129.95 | 126.65 | 125.15 | 128.25 | 129.75 | 131.35 |
Bajaj Auto | 2,221.15 | 2,160.40 | 2,140.80 | 2,181.20 | 2,200.80 | 2,221.60 |
Hero Motocorp | 2,615.25 | 2,501.00 | 2,479.00 | 2,545.00 | 2,567.00 | 2,611.00 |
O N G C | 442.95 | 412.90 | 404.40 | 427.75 | 436.25 | 451.10 |
Tata Steel | 532.30 | 518.07 | 515.23 | 523.33 | 526.17 | 531.43 |
Asian Paints | 579.90 | 564.83 | 561.22 | 570.92 | 574.53 | 580.62 |
Coal India | 391.50 | 381.43 | 379.02 | 385.72 | 388.13 | 392.42 |
HDFC Bank | 829.00 | 817.35 | 810.70 | 821.95 | 828.60 | 833.20 |
Hindalco Inds. | 166.80 | 161.97 | 160.43 | 164.68 | 166.22 | 168.93 |
Cipla | 427.40 | 420.62 | 414.03 | 424.63 | 431.22 | 435.23 |
Larsen & Toubro | 1,670.45 | 1,630.67 | 1,609.33 | 1,648.78 | 1,670.12 | 1,688.23 |
Power Grid Corpn | 132.40 | 130.67 | 129.33 | 132.08 | 133.42 | 134.83 |
IndusInd Bank | 571.75 | 551.50 | 546.90 | 560.70 | 565.30 | 574.50 |
Sesa Sterlite | 298.65 | 288.37 | 285.28 | 293.88 | 296.97 | 302.48 |
M & M | 1,167.05 | 1,139.37 | 1,129.23 | 1,154.13 | 1,164.27 | 1,179.03 |
United Spirits | 2,607.55 | 2,618.15 | 2,541.20 | 2,656.95 | 2,733.90 | 2,772.70 |
Grasim Inds | 3,512.85 | 3,468.42 | 3,436.83 | 3,493.58 | 3,525.17 | 3,550.33 |
Dr Reddy's Labs | 2,462.55 | 2,426.67 | 2,412.33 | 2,445.83 | 2,460.17 | 2,479.33 |
ACC | 1,472.00 | 1,407.77 | 1,390.38 | 1,442.38 | 1,459.77 | 1,494.38 |
Ambuja Cem. | 222.90 | 213.67 | 210.78 | 218.93 | 221.82 | 227.08 |
Wipro | 531.30 | 529.73 | 525.37 | 533.37 | 537.73 | 541.37 |
Bharti Airtel | 340.95 | 334.78 | 332.57 | 339.22 | 341.43 | 345.87 |
Lupin | 1,009.20 | 997.35 | 990.70 | 1,007.25 | 1,013.90 | 1,023.80 |
UltraTech Cem. | 2,705.75 | 2,678.67 | 2,632.33 | 2,716.83 | 2,763.17 | 2,801.33 |
HCL Technologies | 1,415.95 | 1,411.30 | 1,393.95 | 1,427.35 | 1,444.70 | 1,460.75 |
Hind. Unilever | 616.25 | 615.23 | 605.42 | 620.62 | 630.43 | 635.82 |
Tech Mahindra | 1,994.55 | 1,995.52 | 1,981.03 | 2,007.08 | 2,021.57 | 2,033.13 |
Cairn India | 372.65 | 369.67 | 367.13 | 372.78 | 375.32 | 378.43 |
Infosys | 3,203.80 | 3,244.65 | 3,189.30 | 3,276.80 | 3,332.15 | 3,364.30 |
Sun Pharma.Inds. | 627.80 | 628.42 | 623.88 | 633.18 | 637.72 | 642.48 |
Kotak Mah. Bank | 879.10 | 900.37 | 875.73 | 913.18 | 937.82 | 950.63 |
No comments:
Post a Comment