NEGATIVE MOVEMENT STOCKS OF SGX NIFTY IN LOOSER
Company | CMP | Chg (%) | - Simple Moving Average - | ||
30 Days | 50 Days | 150 Days | |||
ITC | 320.50 | [5.9] | 340.52 | 342.83 | 332.35 |
United Spirits | 2,607.55 | [5.5] | 2,760.39 | 2,762.72 | 2,624.86 |
Bank of Baroda | 864.70 | [2.9] | 890.85 | 854.01 | 701.40 |
Reliance Inds. | 1,059.85 | [2.1] | 1,083.01 | 1,033.49 | 918.83 |
Kotak Mah. Bank | 879.10 | [1.8] | 895.13 | 860.62 | 766.70 |
M & M | 1,167.05 | [1.1] | 1,180.00 | 1,126.56 | 1,001.82 |
I D F C | 129.95 | [0.8] | 130.98 | 124.96 | 111.46 |
ICICI Bank | 1,439.30 | [0.4] | 1,444.50 | 1,376.48 | 1,186.42 |
Bharti Airtel | 340.95 | [0.3] | 341.98 | 335.08 | 321.94 |
POSITIVE MOVEMENT STOCKS OF SGX NIFTY IN BREAKOUT IN NIFTY GAINER
Company | CMP | Chg (%) | - Simple Moving Average - | ||
30 Days | 50 Days | 150 Days | |||
GAIL (India) | 459.50 | 11.3 | 412.96 | 396.89 | 366.87 |
Sesa Sterlite | 298.65 | 9.5 | 272.84 | 239.46 | 205.77 |
Bajaj Auto | 2,221.15 | 8.9 | 2,039.88 | 2,009.50 | 1,964.33 |
Asian Paints | 579.90 | 8.5 | 534.24 | 530.22 | 506.70 |
Jindal Steel | 332.10 | 7.9 | 307.84 | 289.68 | 268.65 |
O N G C | 442.95 | 7.8 | 411.04 | 377.89 | 320.42 |
UltraTech Cem. | 2,705.75 | 7.5 | 2,516.82 | 2,359.13 | 2,009.25 |
Cipla | 427.40 | 7.5 | 397.74 | 397.26 | 394.96 |
Grasim Inds | 3,512.85 | 7.3 | 3,273.48 | 3,052.62 | 2,780.78 |
DLF | 219.20 | 7.1 | 204.61 | 184.25 | 165.73 |
H D F C | 996.10 | 7.0 | 930.50 | 913.49 | 851.72 |
TCS | 2,309.05 | 6.5 | 2,167.52 | 2,176.66 | 2,155.65 |
Hindalco Inds. | 166.80 | 6.3 | 156.85 | 150.03 | 127.46 |
Tata Steel | 532.30 | 6.1 | 501.48 | 466.01 | 411.35 |
Lupin | 1,009.20 | 6.0 | 952.49 | 962.09 | 931.22 |
Hero Motocorp | 2,615.25 | 5.2 | 2,487.07 | 2,374.36 | 2,166.50 |
Tech Mahindra | 1,994.55 | 4.9 | 1,901.72 | 1,853.13 | 1,814.13 |
Larsen & Toubro | 1,670.45 | 4.8 | 1,594.44 | 1,481.64 | 1,213.01 |
Cairn India | 372.65 | 4.4 | 356.99 | 352.77 | 335.06 |
Power Grid Corpn | 132.40 | 4.1 | 127.15 | 118.73 | 105.08 |
Axis Bank | 1,925.00 | 4.1 | 1,849.49 | 1,718.54 | 1,402.03 |
Maruti Suzuki | 2,414.60 | 4.1 | 2,320.03 | 2,168.58 | 1,884.30 |
IndusInd Bank | 571.75 | 4.0 | 549.73 | 528.01 | 461.14 |
Wipro | 531.30 | 3.6 | 512.71 | 522.32 | 537.98 |
ACC | 1,472.00 | 3.4 | 1,424.27 | 1,384.99 | 1,206.69 |
Sun Pharma.Inds. | 627.80 | 3.2 | 608.35 | 615.04 | 598.85 |
Dr Reddy's Labs | 2,462.55 | 3.0 | 2,391.18 | 2,492.54 | 2,564.26 |
Hind. Unilever | 616.25 | 3.0 | 598.52 | 592.21 | 576.44 |
St Bk of India | 2,663.20 | 2.9 | 2,587.14 | 2,376.25 | 1,915.30 |
B P C L | 582.75 | 2.6 | 568.12 | 525.73 | 420.88 |
NMDC | 180.70 | 2.4 | 176.53 | 165.94 | 146.74 |
Infosys | 3,203.80 | 2.3 | 3,132.06 | 3,149.23 | 3,394.82 |
Coal India | 391.50 | 2.1 | 383.31 | 348.89 | 296.64 |
HCL Technologies | 1,415.95 | 2.1 | 1,387.10 | 1,392.91 | 1,352.81 |
HDFC Bank | 829.00 | 1.9 | 813.91 | 780.16 | 712.17 |
NTPC | 154.85 | 1.7 | 152.21 | 139.20 | 133.77 |
Tata Power Co. | 103.50 | 1.5 | 101.97 | 93.89 | 83.59 |
Tata Motors | 442.15 | 1.3 | 436.51 | 430.66 | 398.74 |
B H E L | 250.30 | 0.6 | 248.78 | 223.11 | 185.94 |
Punjab Natl.Bank | 972.40 | 0.6 | 966.77 | 895.41 | 695.18 |
Ambuja Cem. | 222.90 | 0.5 | 221.86 | 216.05 | 189.11 |
Top gainers are IDFC, SUNPHARMA, TATAPOWER, TCS, INFY and top losers are INDUSINDBK, HDFCBANK, ULTRACEMCO, BPCL as per the Epic research.
ReplyDelete