Company | CMP | High | Low | Chg (%) | Value (Cr) | Volume |
St Bk of India | 2,663.20 | 2,673.80 | 2,600.20 | 2.4 | 462.19 | 1,735,483 |
O N G C | 442.95 | 446.40 | 431.00 | 1.2 | 452.53 | 10,216,224 |
Infosys | 3,203.80 | 3,234.90 | 3,192.15 | [0.9] | 426.03 | 1,329,753 |
ITC | 320.50 | 322.70 | 315.00 | 1.8 | 371.94 | 11,604,987 |
H D F C | 996.10 | 1,000.00 | 972.00 | 2.6 | 342.34 | 3,436,833 |
ICICI Bank | 1,439.30 | 1,445.90 | 1,416.70 | 1.8 | 328.36 | 2,281,372 |
Reliance Inds. | 1,059.85 | 1,062.80 | 1,045.00 | 2.1 | 288.06 | 2,717,888 |
Larsen & Toubro | 1,670.45 | 1,699.50 | 1,655.30 | 0.8 | 276.70 | 1,656,435 |
DLF | 219.20 | 221.45 | 209.50 | 4.5 | 242.56 | 11,065,575 |
B H E L | 250.30 | 251.80 | 245.50 | 2.4 | 216.34 | 8,643,264 |
Axis Bank | 1,925.00 | 1,930.00 | 1,881.00 | 2.2 | 207.95 | 1,080,274 |
B P C L | 582.75 | 588.95 | 561.60 | 4.7 | 191.95 | 3,293,837 |
GAIL (India) | 459.50 | 462.15 | 443.00 | 4.6 | 189.67 | 4,127,836 |
Tata Motors | 442.15 | 445.60 | 434.10 | 1.5 | 175.86 | 3,977,357 |
TCS | 2,309.05 | 2,319.50 | 2,255.00 | 1.8 | 170.77 | 739,550 |
Tata Steel | 532.30 | 535.90 | 527.45 | 1.0 | 160.85 | 3,021,777 |
Kotak Mah. Bank | 879.10 | 899.95 | 873.10 | [1.8] | 149.92 | 1,705,417 |
Bank of Baroda | 864.70 | 869.80 | 838.10 | 3.5 | 143.39 | 1,658,226 |
Sesa Sterlite | 298.65 | 303.60 | 295.20 | 0.6 | 142.93 | 4,785,999 |
Punjab Natl.Bank | 972.40 | 982.95 | 956.50 | 1.9 | 128.04 | 1,316,701 |
UltraTech Cem. | 2,705.75 | 2,740.00 | 2,686.95 | [0.2] | 116.09 | 429,044 |
United Spirits | 2,607.55 | 2,637.70 | 2,576.20 | 0.5 | 113.05 | 433,561 |
Coal India | 391.50 | 394.95 | 386.00 | 0.9 | 112.98 | 2,885,722 |
Bharti Airtel | 340.95 | 345.40 | 338.75 | [0.2] | 107.98 | 3,167,113 |
HDFC Bank | 829.00 | 832.75 | 825.00 | 0.9 | 105.00 | 1,266,556 |
Hindalco Inds. | 166.80 | 168.35 | 165.30 | 0.9 | 102.85 | 6,166,113 |
Hero Motocorp | 2,615.25 | 2,623.75 | 2,585.00 | 1.2 | 99.34 | 379,832 |
NTPC | 154.85 | 156.10 | 152.55 | 1.5 | 98.07 | 6,333,501 |
HCL Technologies | 1,415.95 | 1,422.85 | 1,404.00 | [0.2] | 90.47 | 638,942 |
Sun Pharma.Inds. | 627.80 | 637.00 | 626.05 | [1.0] | 86.11 | 1,371,690 |
Dr Reddy's Labs | 2,462.55 | 2,470.00 | 2,454.05 | 0.3 | 82.76 | 336,058 |
Power Grid Corpn | 132.40 | 133.55 | 131.90 | 0.8 | 80.93 | 6,112,361 |
Tata Power Co. | 103.50 | 105.20 | 102.00 | 1.8 | 77.14 | 7,453,252 |
I D F C | 129.95 | 131.05 | 128.50 | 1.4 | 72.65 | 5,590,986 |
Jindal Steel | 332.10 | 334.75 | 328.50 | 1.5 | 68.06 | 2,049,282 |
M & M | 1,167.05 | 1,183.00 | 1,160.00 | 0.5 | 62.39 | 534,625 |
Wipro | 531.30 | 534.00 | 527.20 | [0.0] | 56.61 | 1,065,573 |
Cairn India | 372.65 | 377.30 | 370.70 | [0.5] | 54.49 | 1,462,323 |
IndusInd Bank | 571.75 | 576.85 | 568.10 | 0.8 | 53.04 | 927,637 |
Maruti Suzuki | 2,414.60 | 2,422.00 | 2,389.20 | 1.4 | 52.63 | 217,974 |
Bajaj Auto | 2,221.15 | 2,236.00 | 2,200.55 | 1.4 | 51.50 | 231,873 |
NMDC | 180.70 | 182.05 | 175.05 | 3.2 | 50.93 | 2,818,635 |
Tech Mahindra | 1,994.55 | 2,007.00 | 1,987.15 | [0.4] | 47.44 | 237,858 |
Asian Paints | 579.90 | 582.00 | 571.60 | 1.0 | 47.33 | 816,172 |
ACC | 1,472.00 | 1,485.00 | 1,460.00 | 0.1 | 40.53 | 275,321 |
Hind. Unilever | 616.25 | 624.00 | 613.45 | [0.2] | 39.11 | 634,721 |
Cipla | 427.40 | 429.80 | 423.25 | 0.8 | 35.34 | 826,911 |
Lupin | 1,009.20 | 1,016.05 | 1,004.00 | [0.2] | 34.53 | 342,175 |
Ambuja Cem. | 222.90 | 223.75 | 220.60 | 0.0 | 34.22 | 1,535,103 |
Grasim Inds | 3,512.85 | 3,546.55 | 3,444.90 | 0.5 | 23.46 | 66,781 |
LIC, AND IFFCO TOKIO GEN.INC. CO. LTD. AGENT AND ALL TIME GIVES GOOD IDEA IN STOCK MARKET/MCX MARKET IN TIPS ALSO GIVES INSPIRE OUR BLOG IN JOIN US AND CALL ME GUJARAT AHMEDABAD MO :- 09825305967
Tuesday, 24 June 2014
Most Active Stocks in S&P CNX NIFTY
Breakout Stocks in S&P CNX NIFTY
NEGATIVE MOVEMENT STOCKS OF SGX NIFTY IN LOOSER
Company | CMP | Chg (%) | - Simple Moving Average - | ||
30 Days | 50 Days | 150 Days | |||
ITC | 320.50 | [5.9] | 340.52 | 342.83 | 332.35 |
United Spirits | 2,607.55 | [5.5] | 2,760.39 | 2,762.72 | 2,624.86 |
Bank of Baroda | 864.70 | [2.9] | 890.85 | 854.01 | 701.40 |
Reliance Inds. | 1,059.85 | [2.1] | 1,083.01 | 1,033.49 | 918.83 |
Kotak Mah. Bank | 879.10 | [1.8] | 895.13 | 860.62 | 766.70 |
M & M | 1,167.05 | [1.1] | 1,180.00 | 1,126.56 | 1,001.82 |
I D F C | 129.95 | [0.8] | 130.98 | 124.96 | 111.46 |
ICICI Bank | 1,439.30 | [0.4] | 1,444.50 | 1,376.48 | 1,186.42 |
Bharti Airtel | 340.95 | [0.3] | 341.98 | 335.08 | 321.94 |
POSITIVE MOVEMENT STOCKS OF SGX NIFTY IN BREAKOUT IN NIFTY GAINER
Company | CMP | Chg (%) | - Simple Moving Average - | ||
30 Days | 50 Days | 150 Days | |||
GAIL (India) | 459.50 | 11.3 | 412.96 | 396.89 | 366.87 |
Sesa Sterlite | 298.65 | 9.5 | 272.84 | 239.46 | 205.77 |
Bajaj Auto | 2,221.15 | 8.9 | 2,039.88 | 2,009.50 | 1,964.33 |
Asian Paints | 579.90 | 8.5 | 534.24 | 530.22 | 506.70 |
Jindal Steel | 332.10 | 7.9 | 307.84 | 289.68 | 268.65 |
O N G C | 442.95 | 7.8 | 411.04 | 377.89 | 320.42 |
UltraTech Cem. | 2,705.75 | 7.5 | 2,516.82 | 2,359.13 | 2,009.25 |
Cipla | 427.40 | 7.5 | 397.74 | 397.26 | 394.96 |
Grasim Inds | 3,512.85 | 7.3 | 3,273.48 | 3,052.62 | 2,780.78 |
DLF | 219.20 | 7.1 | 204.61 | 184.25 | 165.73 |
H D F C | 996.10 | 7.0 | 930.50 | 913.49 | 851.72 |
TCS | 2,309.05 | 6.5 | 2,167.52 | 2,176.66 | 2,155.65 |
Hindalco Inds. | 166.80 | 6.3 | 156.85 | 150.03 | 127.46 |
Tata Steel | 532.30 | 6.1 | 501.48 | 466.01 | 411.35 |
Lupin | 1,009.20 | 6.0 | 952.49 | 962.09 | 931.22 |
Hero Motocorp | 2,615.25 | 5.2 | 2,487.07 | 2,374.36 | 2,166.50 |
Tech Mahindra | 1,994.55 | 4.9 | 1,901.72 | 1,853.13 | 1,814.13 |
Larsen & Toubro | 1,670.45 | 4.8 | 1,594.44 | 1,481.64 | 1,213.01 |
Cairn India | 372.65 | 4.4 | 356.99 | 352.77 | 335.06 |
Power Grid Corpn | 132.40 | 4.1 | 127.15 | 118.73 | 105.08 |
Axis Bank | 1,925.00 | 4.1 | 1,849.49 | 1,718.54 | 1,402.03 |
Maruti Suzuki | 2,414.60 | 4.1 | 2,320.03 | 2,168.58 | 1,884.30 |
IndusInd Bank | 571.75 | 4.0 | 549.73 | 528.01 | 461.14 |
Wipro | 531.30 | 3.6 | 512.71 | 522.32 | 537.98 |
ACC | 1,472.00 | 3.4 | 1,424.27 | 1,384.99 | 1,206.69 |
Sun Pharma.Inds. | 627.80 | 3.2 | 608.35 | 615.04 | 598.85 |
Dr Reddy's Labs | 2,462.55 | 3.0 | 2,391.18 | 2,492.54 | 2,564.26 |
Hind. Unilever | 616.25 | 3.0 | 598.52 | 592.21 | 576.44 |
St Bk of India | 2,663.20 | 2.9 | 2,587.14 | 2,376.25 | 1,915.30 |
B P C L | 582.75 | 2.6 | 568.12 | 525.73 | 420.88 |
NMDC | 180.70 | 2.4 | 176.53 | 165.94 | 146.74 |
Infosys | 3,203.80 | 2.3 | 3,132.06 | 3,149.23 | 3,394.82 |
Coal India | 391.50 | 2.1 | 383.31 | 348.89 | 296.64 |
HCL Technologies | 1,415.95 | 2.1 | 1,387.10 | 1,392.91 | 1,352.81 |
HDFC Bank | 829.00 | 1.9 | 813.91 | 780.16 | 712.17 |
NTPC | 154.85 | 1.7 | 152.21 | 139.20 | 133.77 |
Tata Power Co. | 103.50 | 1.5 | 101.97 | 93.89 | 83.59 |
Tata Motors | 442.15 | 1.3 | 436.51 | 430.66 | 398.74 |
B H E L | 250.30 | 0.6 | 248.78 | 223.11 | 185.94 |
Punjab Natl.Bank | 972.40 | 0.6 | 966.77 | 895.41 | 695.18 |
Ambuja Cem. | 222.90 | 0.5 | 221.86 | 216.05 | 189.11 |
Subscribe to:
Posts (Atom)
SHREEJI ADVISORY : NOTICE
SHREEJI ADVISORY : NOTICE : hi, i am manish thakkar my compny is missuse in the person is vishal and any other person is use and the clien...
-
Exchange Last Change DJIA® 17390.52 181.74 SP500 ETF 201.51 2.13 TSX 14613.32 102.94 NDQ ETF 101.4 1.38 FTSE...
-
Live mcx price: Live mcx price, live mcx gold price, live mcx silv... : Live mcx price, live mcx gold price, live mcx silver price, live mcx...