10/3/2014 STOCKS RESISTANCE SUPPORT LEVEL | |||||
EQ. STOCKS LEVEL | LAST TRADE | SUPPORT 1 | SUPPORT 2 | RESISTANCE 1 | RESISTANCE 2 |
SBI | 1649.65 | 1599.82 | 1549.98 | 1681.97 | 1714.28 |
HDFC BANK | 711.45 | 686.80 | 662.15 | 725.50 | 739.55 |
AXISBANK | 1406.80 | 1349.52 | 1292.23 | 1443.87 | 1480.93 |
INDUSID BANK | 444.10 | 426.87 | 409.63 | 456.97 | 469.83 |
KOTAK BANK | 711.55 | 696.10 | 680.65 | 722.25 | 732.95 |
FEDRAL BANK | 84.25 | 81.50 | 78.75 | 86.50 | 88.75 |
AURO PHARMA | 506.45 | 488.02 | 469.58 | 532.87 | 558.28 |
LT | 1198.65 | 1153.43 | 1108.22 | 1233.43 | 1268.22 |
ADANI PORT | 186.90 | 179.07 | 171.23 | 192.22 | 197.53 |
BAJAJ AUTO | 1954.70 | 1933.47 | 1912.23 | 1990.47 | 2026.23 |
TCS | 2228.50 | 2170.85 | 2113.20 | 2268.10 | 2307.70 |
ADANI ENT | 303.10 | 281.20 | 259.30 | 317.20 | 331.30 |
RELIANCE | 869.40 | 838.27 | 807.13 | 887.27 | 905.13 |
LIC, AND IFFCO TOKIO GEN.INC. CO. LTD. AGENT AND ALL TIME GIVES GOOD IDEA IN STOCK MARKET/MCX MARKET IN TIPS ALSO GIVES INSPIRE OUR BLOG IN JOIN US AND CALL ME GUJARAT AHMEDABAD MO :- 09825305967
Monday, 26 May 2014
Equity level
Subscribe to:
Post Comments (Atom)
SHREEJI ADVISORY : NOTICE
SHREEJI ADVISORY : NOTICE : hi, i am manish thakkar my compny is missuse in the person is vishal and any other person is use and the clien...
-
Exchange Last Change DJIA® 17390.52 181.74 SP500 ETF 201.51 2.13 TSX 14613.32 102.94 NDQ ETF 101.4 1.38 FTSE...
-
Live mcx price: Live mcx price, live mcx gold price, live mcx silv... : Live mcx price, live mcx gold price, live mcx silver price, live mcx...
No comments:
Post a Comment